Mossberg Patriot Scope Mounts – Product Dimensions and Weights
Ring Height | Rear Height | Front Height | Available for Main Tubes | Weight (per set) |
Low | .516″ | .400″ | 30MM | 2.4oz |
Low Extended | .516″ | .400″ | 30MM | 2.5oz |
Medium | .616″ | .500″ | 1″ / 30MM | 2.2oz / 2.5oz |
Medium Extended | .616″ | .500″ | 1″ / 30MM | 2.3oz / 2.6oz |
High | .716″ | .600″ | 1″ / 30MM | 2.3oz / 2.6oz |
High Extended | .716″ | .600″ | 1″ / 30MM | 2.4oz / 2.7oz |
1 The height is measured from the top of the action/ receiver to the bottom of the scope tube at the respective mounting location
2 Hole spacing measured center to center.
3 Extended rings are typically used with long or magnum length actions when mounting a scope with a shorter main tube length. Front mount is offset by approximately 3/8 of an inch.