comes complete with screws
Ring Height | Rear Height | Front Height | Available for Main Tubes | Weight (per set) |
Extra-Low | .300″ | .300″ | 1″ / 30MM | 2.0oz / 2.4oz |
Low | .400″ | .400″ | 1″ / 30MM | 2.2oz / 2.5oz |
Medium | .500″ | .500″ | 1″ / 30MM | 2.3oz / 2.6oz |
High | .600″ | .600″ | 1″ / 30MM | 2.5oz / 2.9oz |
Extra-High | .700″ | .700″ | 1″ | 2.7oz |
1 The height is measured from the top of the action/ receiver to the bottom of the scope tube at the respective mounting location
2 Hole spacing measured center to center.
- Front hole spacing: .500 inches (12.7mm)
- Rear hole spacing: .500 inches (12.7mm)
- Sold in pairs.